Jafferkhanpet, Chennai, Tamil Nadu
GST No. 33AYGPV2917D1ZI
Call 08046074189 75% Response Rate
Send Enquiry
Product Brochure
| Resolution | HD |
| Variable magnification range | 3.5-15X |
| Magnification factor | 25-150X |
| Zoom ratio | 1:7 |
| Operation mode | Electric mode |
| motor speed | 4r/min Degree ~2r/min Degree |
| Motor service life | 10000 hours |
| Working distance | 30mm |
View Complete details
Product Brochure
| Resolution | Full HD |
| Magnification | 200x |
| Optical magnification | 0.6-5.0X |
| Total magnification | 20-150X |
| Working distance | 86mm |
| Vision | 24*13.5-2.88*1.62mm |
| 2D/3D three-dimensional rotating observer | 2D/3D manual free switching |
View Complete details
Product Brochure
| Optical magnification | 0.6-5.0X |
| Total Magnification | 20-200X |
| Working distance | 86mm |
| zoom ratio | 1:8.3 |
| Vision | 24*13.5-2.88*1.62mm |
| Interface | Standard C Interface |
| Resolution | Full HD |
View Complete details
Product Brochure
| Zoom Range | 3.5-15X |
| Gain | 25-150x |
| Zoom Ratio | 1:7 |
| Operation Mode | Electric Mode |
| Motor Speed | 4r/min Degree - 2r/min Degree |
| Motor Service life | 10,000 hours |
| Resolution | Full HD |
View Complete details